-
12pt tipping comp final
WNDLLLL VS BRUCEMC11
F.A Cup
Chelsea 1.16 Draw 7.00 Cardiff 15.00
Southampton 2.75 Draw 3.20 Portsmouth 2.60
Derby 3.00 Draw 3.25 Birmingham 2.37
Reading 2.75 Draw 3.30 West Brom 2.50
Man City 1.50 Draw 4.00 Stoke 7.00
Bolton 3.40 Draw 3.40 Tottenham 2.10
Fulham 1.50 Draw 4.20 Notts Co 6.50
Crystal Palace 4.50 Draw 3.50 Aston Villa 1.80
Championship
Swansea 2.60 Draw 3.20 Newcastle 2.70
Preston 2.20 Draw 3.20 Blackpool 3.40
Barnsley 1.72 Draw 3.30 Plymouth 5.50
Coventry 2.00 Draw 3.40 QPR 3.75
Doncaster 3.10 Draw 3.25 Notts Forest 2.30
Leicester 1.72 Draw 3.50 Scunthorpe 5.00
Middlesbrough 1.53 Draw 3.80 Peterboro 6.50
Sheff Utd 1.90 Draw 3.30 Bristol C 4.20
Scots Prem
Aberdeen 6.50 Draw 3.80 Celtic 1.53
Hamilton 2.90 Draw 3.30 Motherwell 2.40
Hearts 1.85 Draw 3.40 Falkirk 4.50
Kilmarnock 2.25 Draw 3.30 St Johnstone 3.20
St Mirren 3.10 Draw 3.30 Dundee Utd 2.25
Rangers 1.40 Draw 4.50 Hibs 8.00
European
Roma 1.66 Draw 3.50 Palermo 5.50
Sampdoria 2.40 Draw 3.10 Fiorentina 3.10
Juventus 1.72 Draw 3.50 Genoa 5.00
Parma 2.37 Draw 3.00 Lazio 3.25
Napoli 3.20 Draw Inter Milan 3.20 2.30
Sporting Gijon 4.33 Draw 3.60 Valencia 1.80
Xerez 13.00 Draw 5.50 R Madrid 1.25
Villarreal 1.80 Draw 3.50 A Bilboa 4.50
Valladolid 2.25 Draw 3.30 R Zaragoza 3.20
Sevilla 1.66 Draw 3.50 Osasuna 5.50
Atletico Madrid 4.33 Draw 3.80 Barcelona 1.75
Bayer Leverkusen 1.61 Draw 3.80 Wolfsburg 5.50
VfB Stuttgart 2.25 Draw 3.25 Hamburg 3.20
Bayern Munich 1.33 Draw 4.75 B Dortmund 9.00
Schalke 1.53 Draw 3.80 Cologne 6.50
Best Of Luck To You Both
-
Away wins for me.
5-Valencia @1.80
3-Notts Forest @2.30
3-Motherwell @2.40
1-Birmingham @2.37
Good luck Bruce!
-
Missed this so well played WNDLLLL.
-
i didnt put this up until late friday night, tried to PM you but you dont accept them
I am going to run it again next weekend as i didnt give you enough time to get your picks in
I think its only fair that the final has both people posting, im sure wndllll will be ok with this
-
Yeah of course, lets do it again next week. I'm kinda pleased as my picks were awful!
-
good man 
ill get the weekends matches posted up later today so you both have plenty of time to study
-
Thanks for the 2nd chance and my picks will be ready for sat morning.
-
Premiership
Everton v Man Utd 4.50 3.60 1.80
Arsenal v Sunderland 1.20 6.50 15.00
West Ham v Hull 1.80 3.50 4.75
Wolverhampton v Chelsea 11.00 5.25 1.30
Portsmouth v Stoke 2.30 3.25 3.20
Blackburn v Bolton 1.95 3.40 4.00
Aston Villa v Burnley 1.36 4.50 10.00
Fulham v Birmingham 2.10 3.30 3.60
Man City v Liverpool 2.40 3.30 3.00
Wigan v Tottenham 3.80 3.40 2.00
Championship
Blackpool v Reading 2.20 3.30 3.30
Cardiff v Barnsley 1.72 3.60 4.75
C Palace v Coventry 2.10 3.40 3.40
Derby v Swansea 2.40 3.30 2.90
Newcastle v Preston 1.57 3.80 6.00
Nottm Forest v Middlesbrough 2.00 3.40 3.75
Peterborough v Sheff Utd 3.10 3.40 2.25
Plymouth v Leicester 2.90 3.25 2.25
QPR v Doncaster 2.30 3.40 3.00
Scunthorpe v Watford 2.30 3.40 3.00
Sheff Wed v Ipswich 2.37 3.40 2.87
Bristol City v West Brom 3.40 3.40 2.10
Scots Prem
St Johnstone v Rangers 8.00 4.50 1.40
Celtic v Dundee Utd 1.36 4.75 8.50
Falkirk v Aberdeen 2.87 3.40 2.37
Kilmarnock v St Mirren 2.00 3.40 3.75
Motherwell v Hibernian 2.62 3.20 2.70
Hearts v Hamilton 1.72 3.60 4.75
European
Inter Milan v Sampdoria 1.50 3.80 7.50
Bologna v Juventus 4.00 3.40 1.90
Cagliari v Parma 1.85 3.40 4.33
Fiorentina v Livorno 1.57 3.80 6.00
Roma v Catania 1.40 4.33 8.50
Bari v AC Milan 3.50 3.30 2.10
Barcelona v Racing Santander 1.20 6.50 13.00
Mallorca v Sevilla 2.50 3.40 2.70
Real Madrid v Villarreal 1.30 5.50 9.00
Hamburg v Eintracht Frankfurt 1.50 3.80 7.50
Nurnberg v Bayern Munich 8.00 4.50 1.40
Werder Bremen v Bayer Leverkusen 2.20 3.30 3.30
Wolfsburg v Schalke 2.62 3.30 2.62
St Etienne v Montpellier 2.30 3.25 3.10
PSG v Toulouse 2.00 3.20 4.00
Marseille v Nancy 1.50 4.00 7.00
Sochaux v Lyon 3.60 3.25 2.10
best of luck guys
-
5- Nottm Forest @ 2.00
3- Blackburn @ 1.95
3- Aberdeen @ 2.37
1- Bologna @ 4.00
Good luck wndllll
-
5- Spurs @ 2.0
3- Blackburn draw @ 3.4
3- West Ham draw @ 3.5
1- Fulham draw @ 3.3
GL Brucey, may the luckiest man win!
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules
|