Mauricio Pochettino is firm favourite to take charge at Manchester United, with Ole Gunnar Solskjaer again ahead in the Premier League Sack Race.
Solskjaer is now at the head of the Sack Race, rated at just 6/4 to be next manager out.
Manuel Pellegrini was the last manager to fall in the Sack Race as he was dismissed late in December by West Ham.
Following Pellegrini’s sacking, it was a couple of new names who headed the race with Aston Villa’s Dean Smith and Eddie Howe of Bournemouth both being favourites at some point.
2019/20 Premier League Sack Race | Favourite | Odds |
Early July | Ole Gunnar Solskjaer | 6/1 |
Frank Lampard | 6/1 | |
Mid July | Steve Bruce | 4/1 |
Early August | Roy Hodgson | 6/1 |
Mid August | Steve Bruce | 3/1 |
End August | Javi Gracia | 5/4 |
SACKED | JAVI GRACIA | 1/2 |
Early September | Ole Gunnar Solskjaer | 5/1 |
Mauricio Pochettino | 5/1 | |
Steve Bruce | 5/1 | |
Mid September | Mauricio Pochettino | 4/1 |
End September | Marco Silva | 6/4 |
Early October | Mauricio Pochettino | 2/1 |
Mid October | Marco Silva | 7/4 |
Ole Gunnar Solskjaer | 7/4 | |
End October | Ralph Hasenhuttl | 4/5 |
Early November | Unai Emery | 2/1 |
SACKED | MAURICIO POCHETTINO | 8/11 |
Mid November | Unai Emery | 5/4 |
SACKED | UNAI EMERY | 1/8 |
End November | Marco Silva | 2/7 |
SACKED | QUIQUE SANCHEZ FLORES | 6/1 |
Early December | Marco Silva | 1/10 |
SACKED | MARCO SILVA | 1/10 |
Early December | Manuel Pellegrini | 2/7 |
SACKED | MANUEL PELLEGRINI | 2/7 |
Late December | Dean Smith | 5/2 |
Early January | Eddie Howe | 3/1 |
Mid January | Ole Gunnar Solskjaer | 6/4 |
But now Solskjaer is favourite again, and this is the fourth time he has been the favourite since the market opened in July – although at 6/4 it is the shortest price he has been – ahead of Howe and Smith.
OddsMonkey spokesman Peter Watton commented: “Man United have again showed some less than impressive form and it is perhaps no surprise to see the public backing Solskjaer to be next man out.
“Eddie Howe looks to be under pressure too, and he has been seeing interest too.”
And with the pressure mounting on Solskjaer, a number of names are being linked but it is ex-Tottenham chief Pochettino who is firm favourite with PaddyPower putting him at Evens, ahead of former Juventus boss Max Allegri at 7/2.